Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,108 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21714992170 2026/06/20 6:30:39 (0 mins ago) In-use 0 mins Indonesia Japan 49.156.x.x MS-SSTP In-use
VPN-21714992169 2026/06/20 6:30:24 (0 mins ago) 6:30:37 0 mins France Japan 49.156.x.x OpenVPN 1.10 MB
VPN-21714992168 2026/06/20 6:29:24 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21714992167 2026/06/20 6:29:05 (0 mins ago) In-use 0 mins United States Korea Republic of 211.33.x.x OpenVPN In-use
VPN-21714992166 2026/06/20 6:29:03 (0 mins ago) In-use 0 mins Egypt Japan 49.156.x.x OpenVPN In-use
VPN-21714992165 2026/06/20 6:29:01 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21714992164 2026/06/20 6:29:00 (0 mins ago) In-use 0 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21714992163 2026/06/20 6:29:00 (0 mins ago) In-use 0 mins United States Korea Republic of 180.230.x.x OpenVPN In-use
VPN-21714992162 2026/06/20 6:29:00 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714992161 2026/06/20 6:28:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992160 2026/06/20 6:28:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992159 2026/06/20 6:28:57 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21714992158 2026/06/20 6:28:56 (0 mins ago) In-use 0 mins United States Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21714992157 2026/06/20 6:28:56 (0 mins ago) In-use 0 mins United States Japan 220.156.x.x OpenVPN In-use
VPN-21714992156 2026/06/20 6:28:56 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21714992155 2026/06/20 6:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992154 2026/06/20 6:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992153 2026/06/20 6:28:55 (0 mins ago) In-use 0 mins Ukraine Japan 126.12.x.x OpenVPN In-use
VPN-21714992152 2026/06/20 6:28:55 (0 mins ago) In-use 0 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21714992151 2026/06/20 6:28:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992150 2026/06/20 6:28:54 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Hong Kong 64.118.x.x OpenVPN In-use
VPN-21714992149 2026/06/20 6:28:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992148 2026/06/20 6:28:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992147 2026/06/20 6:28:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21714992146 2026/06/20 6:28:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21714992145 2026/06/20 6:28:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714992144 2026/06/20 6:28:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992143 2026/06/20 6:28:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714992142 2026/06/20 6:28:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992141 2026/06/20 6:28:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714992140 2026/06/20 6:28:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992139 2026/06/20 6:28:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714992138 2026/06/20 6:28:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992137 2026/06/20 6:28:52 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21714992136 2026/06/20 6:28:52 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21714992135 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992134 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714992133 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992132 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992131 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992130 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992129 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21714992128 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714992127 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins Hong Kong Japan 123.1.x.x OpenVPN In-use
VPN-21714992126 2026/06/20 6:28:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Hong Kong 64.118.x.x OpenVPN In-use
VPN-21714992125 2026/06/20 6:28:50 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992124 2026/06/20 6:28:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992123 2026/06/20 6:28:49 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992122 2026/06/20 6:28:48 (0 mins ago) In-use 0 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21714992121 2026/06/20 6:28:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992120 2026/06/20 6:28:48 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21714992119 2026/06/20 6:28:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714992118 2026/06/20 6:28:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992117 2026/06/20 6:28:47 (0 mins ago) In-use 0 mins Hong Kong Japan 106.158.x.x OpenVPN In-use
VPN-21714992116 2026/06/20 6:28:47 (0 mins ago) In-use 0 mins Japan Japan 125.11.x.x OpenVPN In-use
VPN-21714992115 2026/06/20 6:28:47 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21714992114 2026/06/20 6:28:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992113 2026/06/20 6:28:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992112 2026/06/20 6:28:47 (0 mins ago) In-use 0 mins Germany Japan 160.86.x.x OpenVPN In-use
VPN-21714992111 2026/06/20 6:28:47 (0 mins ago) 6:28:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992110 2026/06/20 6:28:47 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21714992109 2026/06/20 6:28:46 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21714992108 2026/06/20 6:28:46 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21714992107 2026/06/20 6:28:46 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714992106 2026/06/20 6:28:46 (0 mins ago) In-use 0 mins United States Japan 49.251.x.x OpenVPN In-use
VPN-21714992105 2026/06/20 6:28:46 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714992104 2026/06/20 6:28:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992103 2026/06/20 6:28:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992102 2026/06/20 6:28:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714992101 2026/06/20 6:28:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992100 2026/06/20 6:28:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714992099 2026/06/20 6:28:45 (0 mins ago) 6:28:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992098 2026/06/20 6:28:45 (0 mins ago) 6:28:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992097 2026/06/20 6:28:45 (0 mins ago) 6:28:58 0 mins Brazil Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21714992096 2026/06/20 6:28:45 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992095 2026/06/20 6:28:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714992094 2026/06/20 6:28:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714992093 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714992092 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714992091 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992090 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992089 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x MS-SSTP In-use
VPN-21714992088 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21714992087 2026/06/20 6:28:44 (0 mins ago) 6:28:53 0 mins Singapore Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21714992086 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992085 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992084 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992083 2026/06/20 6:28:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992082 2026/06/20 6:28:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992081 2026/06/20 6:28:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992080 2026/06/20 6:28:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992079 2026/06/20 6:28:43 (0 mins ago) In-use 0 mins United States Indonesia 118.137.x.x OpenVPN In-use
VPN-21714992078 2026/06/20 6:28:43 (0 mins ago) 6:28:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21714992077 2026/06/20 6:28:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21714992076 2026/06/20 6:28:43 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714992075 2026/06/20 6:28:43 (0 mins ago) 6:28:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992074 2026/06/20 6:28:43 (0 mins ago) In-use 0 mins Taiwan Japan 39.111.x.x OpenVPN In-use
VPN-21714992073 2026/06/20 6:28:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992072 2026/06/20 6:28:42 (0 mins ago) 6:28:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992071 2026/06/20 6:28:42 (0 mins ago) In-use 0 mins Brazil Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21714992070 2026/06/20 6:28:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992069 2026/06/20 6:28:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992068 2026/06/20 6:28:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992067 2026/06/20 6:28:42 (0 mins ago) In-use 0 mins United States Japan 60.74.x.x OpenVPN In-use
VPN-21714992066 2026/06/20 6:28:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714992065 2026/06/20 6:28:42 (0 mins ago) In-use 0 mins Japan Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21714992064 2026/06/20 6:28:42 (0 mins ago) 6:28:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992063 2026/06/20 6:28:41 (0 mins ago) 6:28:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992062 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21714992061 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714992060 2026/06/20 6:28:41 (0 mins ago) 6:28:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992059 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992058 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins Argentina Japan 92.202.x.x OpenVPN In-use
VPN-21714992057 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992056 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992055 2026/06/20 6:28:41 (0 mins ago) 6:28:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992054 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992053 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714992052 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992051 2026/06/20 6:28:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992050 2026/06/20 6:28:40 (0 mins ago) 6:28:44 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21714992049 2026/06/20 6:28:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714992048 2026/06/20 6:28:40 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21714992047 2026/06/20 6:28:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992046 2026/06/20 6:28:40 (0 mins ago) In-use 0 mins United States Japan 126.51.x.x OpenVPN In-use
VPN-21714992045 2026/06/20 6:28:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714992044 2026/06/20 6:28:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992043 2026/06/20 6:28:39 (0 mins ago) 6:28:46 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992042 2026/06/20 6:28:39 (0 mins ago) In-use 0 mins China Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21714992041 2026/06/20 6:28:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21714992040 2026/06/20 6:28:39 (0 mins ago) In-use 0 mins Russian Federation Japan 126.103.x.x MS-SSTP In-use
VPN-21714992039 2026/06/20 6:28:39 (0 mins ago) 6:28:52 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21714992038 2026/06/20 6:28:39 (0 mins ago) In-use 0 mins Russian Federation Taiwan 140.111.x.x MS-SSTP In-use
VPN-21714992037 2026/06/20 6:28:39 (0 mins ago) 6:28:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992036 2026/06/20 6:28:38 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714992035 2026/06/20 6:28:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992034 2026/06/20 6:28:38 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 222.118.x.x SoftEther VPN (UDP) In-use
VPN-21714992033 2026/06/20 6:28:38 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714992032 2026/06/20 6:28:38 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714992031 2026/06/20 6:28:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992030 2026/06/20 6:28:38 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714992029 2026/06/20 6:28:38 (0 mins ago) In-use 0 mins United States Japan 126.103.x.x OpenVPN In-use
VPN-21714992028 2026/06/20 6:28:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714992027 2026/06/20 6:28:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992026 2026/06/20 6:28:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714992025 2026/06/20 6:28:37 (0 mins ago) 6:28:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714992024 2026/06/20 6:28:37 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21714992023 2026/06/20 6:28:37 (0 mins ago) 6:28:46 0 mins United States Korea Republic of 210.97.x.x OpenVPN 0.57 MB
VPN-21714992022 2026/06/20 6:28:37 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21714992021 2026/06/20 6:28:37 (0 mins ago) 6:28:45 0 mins United States Japan 153.132.x.x OpenVPN 0.58 MB
VPN-21714992020 2026/06/20 6:28:37 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21714992019 2026/06/20 6:28:37 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21714992018 2026/06/20 6:28:37 (0 mins ago) In-use 0 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21714992017 2026/06/20 6:28:37 (0 mins ago) In-use 0 mins Hong Kong Japan 126.103.x.x OpenVPN In-use
VPN-21714992016 2026/06/20 6:28:37 (0 mins ago) 6:28:41 0 mins Ukraine Japan 39.111.x.x OpenVPN 1.99 MB
VPN-21714992015 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins Brazil Canada 70.77.x.x OpenVPN In-use
VPN-21714992014 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21714992013 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714992012 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21714992011 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714992010 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21714992009 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992008 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21714992007 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins Czech Republic Viet Nam 58.186.x.x OpenVPN In-use
VPN-21714992006 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21714992005 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714992004 2026/06/20 6:28:36 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992003 2026/06/20 6:28:36 (0 mins ago) 6:28:45 0 mins United States Korea Republic of 119.194.x.x OpenVPN 0.57 MB
VPN-21714992002 2026/06/20 6:28:36 (0 mins ago) 6:28:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21714992001 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714992000 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714991999 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21714991998 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins Hong Kong Japan 106.158.x.x OpenVPN In-use
VPN-21714991997 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21714991996 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714991995 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714991994 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714991993 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714991992 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714991991 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins United States Canada 184.65.x.x OpenVPN In-use
VPN-21714991990 2026/06/20 6:28:35 (0 mins ago) In-use 0 mins United States Canada 184.65.x.x OpenVPN In-use
VPN-21714991989 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21714991988 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714991987 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714991986 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714991985 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins Switzerland Japan 58.88.x.x OpenVPN In-use
VPN-21714991984 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714991983 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714991982 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21714991981 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21714991980 2026/06/20 6:28:34 (0 mins ago) 6:28:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714991979 2026/06/20 6:28:34 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21714991978 2026/06/20 6:28:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714991977 2026/06/20 6:28:33 (0 mins ago) 6:28:40 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21714991976 2026/06/20 6:28:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714991975 2026/06/20 6:28:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714991974 2026/06/20 6:28:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714991973 2026/06/20 6:28:33 (0 mins ago) In-use 0 mins Viet Nam Japan 61.25.x.x OpenVPN In-use
VPN-21714991972 2026/06/20 6:28:33 (0 mins ago) In-use 0 mins United States Japan 222.227.x.x OpenVPN In-use
VPN-21714991971 2026/06/20 6:28:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714991970 2026/06/20 6:28:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714991969 2026/06/20 6:28:32 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714991968 2026/06/20 6:28:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714991967 2026/06/20 6:28:32 (0 mins ago) In-use 0 mins Antigua and Barbuda Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714991966 2026/06/20 6:28:32 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714991965 2026/06/20 6:28:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714991964 2026/06/20 6:28:32 (0 mins ago) In-use 0 mins Brazil Japan 219.111.x.x OpenVPN In-use
