VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,715,793,217 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,329.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,467,461.7 GB  593,775,435
2 Iran (ISLAMIC Republic Of)  98,704,227.6 GB  5,313,504,445
3 Russian Federation  88,457,718.0 GB  1,392,310,192
4 Japan  68,551,844.9 GB  704,885,196
5 United States  53,219,615.1 GB  1,172,690,003
6 Taiwan  50,827,416.2 GB  792,265,837
7 France  46,288,295.8 GB  591,696,557
8 Indonesia  38,638,704.0 GB  893,052,190
9 India  36,191,928.4 GB  773,407,062
10 Viet Nam  29,744,296.3 GB  502,609,418
11 China  29,580,722.0 GB  773,012,809
12 Thailand  19,622,290.9 GB  346,501,157
13 United Arab Emirates  15,698,066.7 GB  517,989,580
14 Hong Kong  14,749,249.4 GB  241,440,516
15 Myanmar  13,091,772.5 GB  225,063,763
16 Philippines  12,930,557.2 GB  318,092,757
17 Malaysia  11,930,773.4 GB  141,151,385
18 Turkmenistan  11,794,195.7 GB  155,230,109
19 Bangladesh  9,490,621.3 GB  387,514,028
20 Ukraine  9,374,595.1 GB  536,490,431
21 Canada  8,133,285.7 GB  85,239,216
22 Saudi Arabia  8,012,913.1 GB  108,926,337
23 Germany  7,894,387.3 GB  247,726,005
24 Turkey  6,759,620.9 GB  99,279,306
25 Singapore  6,694,674.3 GB  410,295,905
26 Iraq  5,671,322.9 GB  225,023,460
27 Australia  5,631,349.6 GB  113,995,632
28 Brazil  5,365,493.5 GB  1,382,230,332
29 United Kingdom  5,272,921.1 GB  129,983,928
30 Lao People's Democratic Republic  4,549,279.9 GB  74,042,532
31 Pakistan  4,406,707.2 GB  105,011,181
32 Nigeria  3,775,479.3 GB  448,392,917
33 Argentina  3,527,065.4 GB  55,341,092
34 Cambodia  3,215,844.1 GB  92,666,460
35 Kenya  3,054,208.8 GB  183,145,025
36 Mexico  2,490,655.4 GB  44,148,330
37 Oman  2,058,420.0 GB  36,774,071
38 Spain  2,041,649.5 GB  23,368,248
39 Netherlands  1,926,219.1 GB  52,403,480
40 Armenia  1,458,119.4 GB  4,889,410
41 Egypt  1,371,567.0 GB  37,694,688
42 Qatar  1,355,408.0 GB  19,081,139
43 Algeria  1,354,785.8 GB  37,115,064
44 Nepal  1,330,497.5 GB  19,722,681
45 Syrian Arab Republic  1,299,873.2 GB  235,637,189
46 Jordan  1,282,298.7 GB  25,403,408
47 Somalia  1,260,099.5 GB  55,520,136
48 Italy  1,238,545.5 GB  15,162,604
49 Kyrgyzstan  1,172,614.2 GB  13,081,391
50 New Zealand  1,140,557.1 GB  15,108,975
51 Sudan  1,116,212.6 GB  40,961,067
52 Macau  1,056,129.6 GB  19,065,923
53 Colombia  1,043,838.5 GB  19,868,747
54 Kazakhstan  1,042,130.4 GB  15,198,514
55 Sweden  1,002,749.8 GB  18,394,939
56 Cote D'ivoire  965,626.5 GB  12,030,542
57 Ghana  960,196.0 GB  56,666,312
58 Austria  930,933.6 GB  14,624,897
59 Venezuela  870,567.1 GB  26,030,268
60 Belarus  838,461.2 GB  21,887,896
61 Chile  828,575.2 GB  14,199,956
62 Romania  791,868.1 GB  14,404,394
63 Peru  779,007.5 GB  10,658,276
64 Ethiopia  755,464.0 GB  39,131,833
65 Gabon  737,593.0 GB  6,038,087
66 Mongolia  696,927.9 GB  11,313,638
67 Libyan Arab Jamahiriya  684,507.1 GB  19,254,190
68 Kuwait  680,283.4 GB  10,448,024
69 Morocco  653,240.2 GB  25,303,808
70 Poland  638,756.2 GB  9,177,423
71 Yemen  602,255.8 GB  20,436,712
72 Azerbaijan  596,130.9 GB  10,536,208
73 Latvia  590,802.2 GB  3,081,379
74 Ecuador  577,687.0 GB  53,705,583
75 Norway  545,550.6 GB  4,734,297
76 Switzerland  521,802.3 GB  37,801,903
77 Palestinian Territory Occupied  501,300.9 GB  12,402,677
78 Belgium  476,654.0 GB  6,480,805
79 South Africa  465,241.7 GB  17,118,902
80 Finland  440,604.6 GB  3,916,730
81 Tanzania United Republic of  428,829.7 GB  10,836,039
82 Afghanistan  428,661.5 GB  15,791,782
83 Israel  407,715.3 GB  9,227,334
84 Uganda  380,309.6 GB  19,238,288
85 Portugal  374,876.5 GB  5,882,439
86 Denmark  332,175.0 GB  3,046,674
87 Lithuania  324,483.6 GB  4,108,229
88 Hungary  324,237.9 GB  4,882,511
89 Czech Republic  322,745.8 GB  4,963,699
90 Georgia  297,129.3 GB  3,558,118
91 Guinea  281,723.1 GB  8,617,234
92 Greece  268,200.5 GB  3,760,679
93 Sri Lanka  262,218.8 GB  6,612,920
94 Bahrain  227,070.6 GB  3,663,951
95 Tunisia  218,387.9 GB  6,085,344
96 Dominican Republic  217,856.8 GB  6,974,357
97 Brunei Darussalam  213,998.8 GB  1,607,059
98 Bulgaria  212,046.5 GB  4,204,237
99 Guatemala  206,260.9 GB  4,414,197
100 Uzbekistan  203,515.2 GB  4,131,997
101 Lebanon  203,372.7 GB  9,032,209
102 Serbia  200,343.4 GB  3,545,966
103 Panama  189,936.5 GB  5,181,679
104 Bolivia  185,813.0 GB  3,252,257
105 Djibouti  163,560.2 GB  4,260,617
106 Paraguay  160,383.0 GB  2,112,051
107 Ireland  137,483.9 GB  2,119,076
108 Slovenia  133,128.6 GB  1,552,174
109 Costa Rica  117,127.7 GB  1,812,892
110 Croatia (LOCAL Name: Hrvatska)  115,776.2 GB  1,156,432
111 Slovakia (SLOVAK Republic)  110,739.5 GB  1,238,173
112 Moldova Republic of  107,528.4 GB  2,759,635
113 Cuba  106,025.7 GB  2,791,573
114 Albania  104,820.7 GB  2,348,971
115 Bosnia and Herzegowina  102,981.2 GB  936,137
116 Mauritius  99,704.3 GB  1,333,920
117 Jamaica  92,654.8 GB  2,105,812
118 Estonia  81,574.8 GB  1,097,269
119 Bhutan  81,474.0 GB  1,687,711
120 Uruguay  79,804.1 GB  1,168,264
121 Rwanda  62,176.2 GB  1,862,149
122 Luxembourg  61,964.8 GB  1,347,900
123 Honduras  61,666.1 GB  1,416,958
124 Benin  60,888.4 GB  7,051,091
125 Antigua and Barbuda  59,501.1 GB  1,626,149
126 Cyprus  55,784.3 GB  7,572,175
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,258.0 GB  1,988,348
129 Maldives  53,250.8 GB  910,919
130 Guam  51,702.2 GB  987,259
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,343.4 GB  644,663
133 Macedonia  42,134.3 GB  654,576
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,228.5 GB  3,242,040
136 Timor-leste  34,121.2 GB  744,037
137 Mozambique  33,695.4 GB  2,518,053
138 El Salvador  33,531.3 GB  879,683
139 Fiji  29,963.1 GB  827,778
140 Madagascar  28,917.3 GB  760,776
141 Barbados  28,878.5 GB  353,971
142 Nicaragua  27,356.1 GB  528,364
143 Malta  26,969.1 GB  507,153
144 Puerto Rico  26,756.1 GB  692,682
145 Tajikistan  25,782.0 GB  1,223,336
146 Iceland  25,659.3 GB  771,468
147 Namibia  25,358.2 GB  752,398
148 Palau  24,499.0 GB  193,850
149 Reunion  23,780.4 GB  94,924
150 Seychelles  22,569.1 GB  3,427,643
151 Congo The Democratic Republic of The  21,747.8 GB  1,471,746
152 Chad  21,594.4 GB  4,516,798
153 Angola  21,110.4 GB  800,290
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.7 GB  1,582,445
156 Mauritania  17,903.3 GB  537,525
157 Bahamas  17,884.9 GB  347,737
158 Montenegro  17,817.8 GB  372,328
159 Zambia  16,566.7 GB  664,460
160 Zimbabwe  16,153.3 GB  2,285,599
161 Saint Lucia  15,267.4 GB  185,977
162 Guyana  14,455.0 GB  304,495
163 Papua New Guinea  13,588.1 GB  198,620
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,400.9 GB  313,040
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.2 GB  187,782
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.0 GB  193,892
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.7 GB  135,687
176 Liberia  6,615.0 GB  552,515
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.9 GB  345,435
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,654
181 Martinique  5,365.1 GB  76,782
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,648
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.1 GB  75,626
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.5 GB  58,515
194 Tonga  2,380.9 GB  165,155
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.7 GB  49,787
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,000.8 GB  77,898
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,699
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,724.0 GB  30,307
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,198.2 GB  34,389
208 Lesotho  1,160.9 GB  56,459
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,233
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4